Electronic Engine Instruments
TSO'd Oil Pressure Gauges
TSO'd Oil Pressure 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T04113V080P000 | 0-80 PSI | Black & White | VDO |
T04113V130P000 | 0-130 PSI | Black & White | VDO |
T04113U060P000 | 0-60 PSI | Black & White | UMA |
T04113U100P000 | 0-100 PSI | Black & White | UMA |
T04113U130P000 | 0-130 PSI | Black & White | UMA |
T04113U150P000 | 0-150 PSI | Black & White | UMA |
T041135150P000 | 0-150 PSI | Black & White | Ashcroft |
TSO'd Oil Pressure 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T04213V080P000 | 0-80 PSI | Black & White | VDO |
T04213V130P000 | 0-130 PSI | Black & White | VDO |
T04213U060P000 | 0-60 PSI | Black & White | UMA |
T04213U100P000 | 0-100 PSI | Black & White | UMA |
T04213U130P000 | 0-130 PSI | Black & White | UMA |
T04213U150P000 | 0-150 PSI | Black & White | UMA |
T042135150P000 | 0-150 PSI | Black & White | Ashcroft |
TSO'd Fuel Pressure Gauges
TSO'd Fuel Pressure 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T04112U007P000 | 0-7 PSI | Black & White | UMA |
T04112U015P000 | 0-15 PSI | Black & White | UMA |
T04112U030P000 | 0-30 PSI | Black & White | UMA |
T04112U060P000 | 0-60 PSI | Black & White | UMA |
T04112U100P000 | 0-100 PSI | Black & White | UMA |
TSO'd Fuel Pressure 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T04212U007P000 | 0-7 PSI | Black & White | UMA |
T04212U015P000 | 0-15 PSI | Black & White | UMA |
T04212U030P000 | 0-30 PSI | Black & White | UMA |
T04212U060P000 | 0-60 PSI | Black & White | UMA |
T04212U100P000 | 0-100 PSI | Black & White | UMA |
TSO'd Oil Temperature Gauges
Oil Temperature 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor | ||
---|---|---|---|---|---|
T12113U150C000 | 40-150°C | Black & White | UMA | ||
T12113U300F000 | 100-300°F | Black & White | UMA | ||
T12113V300F000 | 100-300°F | Black & White | VDO |
Oil Temperature 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor | ||
---|---|---|---|---|---|
T12213U150C000 | 40-150°C | Black & White | UMA | ||
T12213U300F000 | 100-300°F | Black & White | UMA | ||
T12213V300F000 | 100-300°F | Black & White | VDO |
TSO'd Water Temperature Gauges
Water Temperature 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12115U150C000 | 40-150°C | Black & White | UMA |
T12115U300F000 | 100-300°F | Black & White | UMA |
T12115V300F000 | 100-300°F | Black & White | VDO |
Water Temperature 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12215U150C000 | 40-150°C | Black & White | UMA |
T12215U300F000 | 100-300°F | Black & White | UMA |
T12215V300F000 | 100-300°F | Black & White | VDO |
TSO'd Cylinder Head Temperature Gauges
Cylinder Head Temperature 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12116U150C000 | 40-150°C | Black & White | UMA |
T12116V300F000 | 100-300°F | Black & White | VDO |
T12116J530C000 | 50-300°C | Black & White | Type J Thermocouple |
T12116J600F000 | 100-600°F | Black & White | Type J Thermocouple |
Cylinder Head Temperature 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12216U150C000 | 40-150°C | Black & White | UMA |
T12216V300F000 | 100-300°F | Black & White | VDO |
T12216J530C000 | 50-300°C | Black & White | Type J Thermocouple |
T12216J600F000 | 100-600°F | Black & White | Type J Thermocouple |
TSO'd Exhaust Gas Temperature Gauges
Exhaust Gas Temperature 1-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12117K19CC000 | 100-900°C | Black & White | Type K Thermocouple |
T12117K1K7F000 | 400-1700°F | Black & White | Type K Thermocouple |
Exhaust Gas Temperature 2-1/4"
(VDO sensors non TSO)
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12217K19CC000 | 100-900°C | Black & White | Type K Thermocouple |
T12217K1K7F000 | 400-1700°F | Black & White | Type K Thermocouple |
TSO'd Carburetor Temperature Gauges
1-1/4" TSO'd Carburetor Temperature
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12118U120F000 | -60 – 120°F | Black & White | UMA |
2-1/4" TSO'd Carburetor Temperature
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
T12218U120F000 | -60 – 120°F | Black & White | UMA |
TSO'd Electronic Fuel Quantity Gauges
1-1/4" TSO'd Fuel Quantity
Part # | Range | Dial Marking | Sender |
---|---|---|---|
T1811251C10000 | 270° Sweep | Black & White | 0-5 Volts Capacitive |
T1811252C10000 | 180° Sweep | Black & White | 0-5 Volts Capacitive |
T18112F1F10000 | 270° Sweep | Black & White | 240-30 Ohm Float |
T18112F2F10000 | 180° Sweep | Black & White | 240-30 Ohm Float |
T18112F1F20000 | 270° Sweep | Black & White | 0-30 Ohm Float |
T18112F2F20000 | 180° Sweep | Black & White | 0-30 Ohm Float |
T18112F1F30000 | 270° Sweep | Black & White | 0-90 Ohm Float |
T18112F2F30000 | 180° Sweep | Black & White | 0-90 Ohm Float |
T18112F1F40000 | 270° Sweep | Black & White | 78-6 Ohm Float |
T18112F2F40000 | 180° Sweep | Black & White | 78-6 Ohm Float |
T18112F1F50000 | 270° Sweep | Black & White | 10-180 Ohm Float |
T18112F2F50000 | 180° Sweep | Black & White | 10-180 Ohm Float |
2-1/4" TSO'd Fuel Quantity
Part # | Range | Dial Marking | Sender |
---|---|---|---|
T1821251C10000 | 270° Sweep | Black & White | 0-5 Volts Capacitive |
T1821252C10000 | 180° Sweep | Black & White | 0-5 Volts Capacitive |
T18212F1F10000 | 270° Sweep | Black & White | 240-30 Ohm Float |
T18212F2F10000 | 180° Sweep | Black & White | 240-30 Ohm Float |
T18212F1F20000 | 270° Sweep | Black & White | 0-30 Ohm Float |
T18212F2F20000 | 180° Sweep | Black & White | 0-30 Ohm Float |
T18212F1F30000 | 270° Sweep | Black & White | 0-90 Ohm Float |
T18212F2F30000 | 180° Sweep | Black & White | 0-90 Ohm Float |
T18212F1F40000 | 270° Sweep | Black & White | 78-6 Ohm Float |
T18212F2F40000 | 180° Sweep | Black & White | 78-6 Ohm Float |
T18212F1F50000 | 270° Sweep | Black & White | 10-180 Ohm Float |
T18212F2F50000 | 180° Sweep | Black & White | 10-180 Ohm Float |