Pressure Indicators
PRESSURE INDICATORS
NOTE: We are not selling or carry VDO & HONEYWELL pressure senders, we just making the gauges for it!
Mechanical Fuel Pressure
1" Mechanical Fuel Pressure
Weight: 1.4 Oz. Case: Molded ABS Plastic
Part # | Name | Range | Dial Marking |
---|---|---|---|
3-250-10 | Fuel | 0-10 PSI | BLACK & WHITE |
1 1/4" Fuel Pressure
Weight: 1.4 Oz. Case: Molded ABS Plastic
Part # | Mounting | Range | Dial Marking |
---|---|---|---|
3-311-10 | C | 0-50 PSI | GA 15-50, YA 5-15, RR 5 |
3-311-12 | C | 0-50 PSI | BLACK & WHITE |
3-311-20 | D | 0-10 PSI | BLACK & WHITE |
3-311-22 | D | 0-10 PSI | GA 2-8, RR 2 & 8 |
3-311-23 | D | 0-10 PSI | GA 0.5-8, RR 0.5 & 8 |
3-311-24 | D | 0-10 PSI | GA 3-8 |
3-312-10 | D | (-5)-25 PSI | BLACK & WHITE |
3-312-12 | D | (-5)-25 PSI | GA (-4)-25, RR (-4) |
3-312-20 | D | 0-25 PSI | BLACK & WHITE |
3-313-10 | C | 0-35 PSI | BLACK & WHITE |
3-313-12 | C | 0-35 PSI | GA 0.5-30, RR 0.5 & 30 |
3-313-13 | C | 0-35 PSI | GA 5-30, RR 5 & 30 |
Mounting Information
2 1/4" Mechanical Fuel Pressure
Weight: 4.7 Oz Case: Cast Aluminum
Part # | Name | Range | Dial Marking |
---|---|---|---|
3-102-30 | FUEL PRESS. | 0-25 PSI | BLACK & WHITE |
3-102-40 | FUEL PRESS. | 0-50 PSI | BLACK & WHITE |
3-102-50 | FUEL PRESS. | 0-5 PSI | BLACK & WHITE |
3-102-60 | FUEL PRESS. | 0-10 PSI | BLACK & WHITE |
3-102-61 | FUEL PRESS. | 0-10 PSI | GA 3.0-6.0, RR 3.0 & 6.0 |
3-102-70 | FUEL PRESS. | 0-30 PSI | BLACK & WHITE |
3-102-71 | FUEL PRESS. | 0-30 PSI | YA 5-10 GA 10-25, RR 5 & 25 |
3-102-80 | FUEL PRESS. | 10-100 PSI | BLACK & WHITE |
3-102-81 | FUEL PRESS. | 10-100 PSI | GA 50-70, YA 70-80, RR 80 |
3-102-90 | TURBO PRESS. | 0-40 PSI | BLACK & WHITE |
Mounting Information
Electronic Fuel Pressure
2-1/4" Electronic Fuel Pressure
(Shown with optional markings and yellow)
Weight: 4.7 Oz. Case: Valox 420 Plastic
Opti-Alert warning system available *with DB9 connector
Part # | Range | Dial Marking | Sender (Sold Separately) |
---|---|---|---|
4-360-007U or N04212U007P000 | 0-7 PSI | BLACK & WHITE | N1EU07G |
4-360-015U or N04212U015P000 | 0-15 PSI | BLACK & WHITE | N1EU35G |
4-360-030U or N04212U030P000 | 0-30 PSI | BLACK & WHITE | N1EU35G |
4-360-060U or N04212U060P000 | 0-60 PSI | BLACK & WHITE | N1EU70G |
4-360-100U or N04212U100P000 | 0-100 PSI | BLACK & WHITE | N1EU100G |
Mounting Information
1-1/4" Electronic Fuel Pressure
Weight: 4.0 Oz. Case: Aluminum
Part # | Range | Dial Marking | Sensor |
---|---|---|---|
N04-112U-007P-000 | 0-7 PSI | Black & White | UMA |
N04-112V-015P-000 | 0-15 PSI | Black & White | VDO |
N04-112U-015P-000 | 0-15 PSI | Black & White | UMA |
N04-112V-030P-000 | 0-30 PSI | Black & White | VDO |
N04-112U-030P-000 | 0-30 PSI | Black & White | UMA |
N04-112V-080P-000 | 0-80 PSI | Black & White | VDO |
N04-112U-060P-000 | 0-60 PSI | Black & White | UMA |
N04-112U-100P-000 | 0-100 PSI | Black & White | UMA |
Mounting Information
Electronic Hydraulic Pressure
2-1/4" Electronic Hydralic Pressure
Part # | Range | Dial Marking | Sensor not TSO’d | ||
---|---|---|---|---|---|
N04-2145-2K0P-000 | 0-2000 PSI | Black & White | Ashcroft | ||
N04-214M-2K0P-000 | 0-2000 PSI | Black & White | Measurement Specialties |
1-1/4" Electronic Hydralic Pressure
Part # | Range | Dial Marking | Sensor not TSO’d | ||
---|---|---|---|---|---|
N04-1145-2K0P-000 | 0-2000 PSI | Black & White | Ashcroft | ||
N04-114M-2K0P-000 | 0-2000 PSI | Black & White | Measurement Specialties |
Mechanical Manifold Pressure
2 1/4" Mechanical Manifold Pressure
Single Diaphragm: Weight: 4.7 Oz. Case: Cast Aluminum
Dual Diaphragm: Weight: 7.8 Oz. Case: Valox 420 Plastic
Part # | Range | Dial Marking | Diaphragm |
---|---|---|---|
7-200-35 | 10-35 In. Hg | BLACK & WHITE | Dual |
7-200-50 | 10-50 In. Hg | BLACK & WHITE | Dual |
7-200-60 | 10-60 In. Hg | BLACK & WHITE | Dual |
7-200-90 | 10-100 In. Hg | BLACK & WHITE | Dual |
7-100-10 | 10-50 In. Hg | BLACK & WHITE | Single |
7-100-11 | 10-50 In. Hg | GA 15-34, YA 34-36, RR 36 | Single |
7-100-12 | 10-50 In. Hg | GA 15-24, RR 30 | Single |
7-100-20 | 10-35 In. Hg | B&W | Single |
7-100-30 | 10-40 In. Hg | B&W | Single |
3-1/8" Mechanical Manifold Pressure (Dual Diaphragm)
Weight: 9.8 Oz. Case: Valox 420 Plastic
Part # | Range | Dial Marking |
---|---|---|
7-300-35 | 0-35 In. Hg / ABS | BLACK & WHITE |
7-300-50 | 10-50 In. Hg / ABS | BLACK & WHITE |
Electronic Manifold Pressure
Optional Internal lighting and custom dial markings are available
Weight: 4.8 Oz. Case: Valox 420 Plastic
1-1/4" Electronic Manifold
2 1/4″ & 3 1/8″ sizes available w/DB-9 Connector
Part # | Range | Dial Markings | Sender (Sold separately) |
---|---|---|---|
N0711MUA35H000 | 5-35 IN HG/ABS | BLACK & WHITE | N1EU50A |
N0711M5A35H000 | 5-35 IN HG/ABS | BLACK & WHITE | 1EM50 |
N0711MUA50H000 | 5-50 IN HG/ABS | BLACK & WHITE | N1EU50A |
N0711M5A50H000 | 5-50 IN HG/ABS | BLACK & WHITE | 1EM50 |
*2 1/4″ Manifold with DB-9 connector also available (N0721MXAXXH000)
2-1/4" Electronic Manifold
2 1/4″ & 3 1/8″ sizes available (270° Sweep)
Part # | Range | Dial Markings | Sender (Sold separately) |
---|---|---|---|
7-260-35 | 10-35 In. Hg/ABS | BLACK & WHITE | N1EU50A |
7-260-50 | 10-50 In. Hg/ABS | BLACK & WHITE | N1EU50A |
Mechanical Oil Pressure
1" Oil Pressure
Weight: 1.4 Oz. Case: Molded ABS Plastic
Part # | Name | Range | Dial Marking |
---|---|---|---|
3-260-125 | Oil | 0-125 PSI | BLACK & WHITE |
1 1/4" Oil Pressure
Weight: 1.4 Oz. Case: Molded ABS Plastic
Part # | Mounting Type | Range | Dial Marking |
---|---|---|---|
3-311-30 | C | 0-125 PSI | YA 40-80, GA 80-100, RR 40 & 120 |
3-311-32 | C | 0-125 PSI | BLACK & WHITE |
3-311-35 | C | 0-125 PSI | GA 70-80, RR 40 & 80 |
3-311-40 | C | 0-150 PSI | WA 25-50 & 140-150 |
3-311-41 | C | 0-150 PSI | YA 50-90, GA 90-130, RR 50 & 130 |
2-1/4" Oil Pressure
Weight: 4.7 Oz. Case: Cast Aluminum
Part # | Name | Range | Dial Marking |
---|---|---|---|
3-102-41 | OIL PRESS. | 0-50 PSI | BLACK & WHITE |
3-102-82 | OIL PRESS. | 10-100 PSI | BLACK & WHITE |
3-331-10 | OIL PRESS. | 10-130 PSI | BLACK & WHITE |
3-331-12 | OIL PRESS. | 10-130 PSI | YA 40-85, GA 85-105, RR 105 |
3-331-14 | OIL PRESS. | 10-130 PSI | GA 30-60, RR 30 & 100 |
Electronic Oil Pressure
2-1/4" Electronic Oil Pressure
Weight: 4.7 Oz. Case: Valox 420 Plastic
Opti-Alert warning system available *with DB9 connector
Part # | Range | Dial Marking | Sender (Sold Separately) |
---|---|---|---|
4-260-080U or N04213U080P000* | 0-80 PSI | BLACK & WHITE | N1EU100G |
4-260-080V or N04213V080P000* | 0-80 PSI | BLACK & WHITE | 0-5BAR VDO press sender |
4-260-100U or N04213U100P000* | 0-100 PSI | BLACK & WHITE | N1EU100G |
4-260-130H or N04213H130P000* | 0-130 PSI | BLACK & WHITE | 10BAR HONEYWELL press sender 4-20mA |
4-260-130U or N04213U130P000* | 0-130 PSI | BLACK & WHITE | N1EU150G |
4-260-130V or N04213V130P000* | 0-130 PSI | BLACK & WHITE | 0-10BAR VDO press sender |
4-260-150U or N04213U150P000* | 0-150 PSI | BLACK & WHITE | N1EU150G |
4-260-150H or N04213H150P000* | 0-150 PSI | BLACK & WHITE | 10BAR HONEYWELL press sender 4-20mA |
4-260-150V or N04213V150P000* | 0-150 PSI | BLACK & WHITE | 0-10BAR VDO press sender |
1-1/4" Electronic Oil Pressure
Weight: 4.0 Oz. Case: Aluminum
All these gauges are made with DB9 connector on the back
Part # | Range | Dial Marking | Sender (Sold Separately) |
---|---|---|---|
N04-113U-060P-000 | 0-60 PSI | BLACK & WHITE | N1EU70G |
N04-113V-080P-000 | 0-80 PSI | BLACK & WHITE | 0-5BAR VDO press sender |
N04-113U-080P-000 | 0-80 PSI | BLACK & WHITE | N1EU100G |
N04-113U-100P-000 | 0-100 PSI | BLACK & WHITE | N1EU100G |
N04-113V-130P-000 | 0-130 PSI | BLACK & WHITE | 0-10BAR VDO press sender |
N04-113H-130P-000 | 0-130 PSI | BLACK & WHITE | 10BAR HONEYWELL press sender 4-20mA |
N04-113U-150P-000 | 0-150 PSI | BLACK & WHITE | N1EU150G |
N04-113V-150P-000 | 0-150 PSI | BLACK & WHITE | 0-10BAR VDO press sender |
Mechanical Water/Coolant Pressure
2 1/4" Water Pressure
Weight: 4.7 Oz. Case: Valox 420 Plastic
Part # | Name | Range | Dial Markings |
---|---|---|---|
3-102-20 | Water | (-15) to 15 PSI | BLACK & WHITE |
3-102-75 | Coolant | 0 to 30 PSI | BLACK & WHITE |
1-1/4" Water Pressure
Weight: 1.4 Oz. Case: ABS Plastic
Part # | Mount Type | Range | Dial Markings |
---|---|---|---|
3-311-51 | A | 0 to 6K LBS | BLACK & WHITE |
3-311-52 | A | (-15) to 15 PSI | BLACK & WHITE |
3-312-11 | D | (-5) to 25 PSI | BLACK & WHITE |
1" Water Pressure
Weight: 1.4 Oz. Case: ABS Plastic
PART # | RANGE | MARKINGS |
3-270-10 | 2-10 PSI | Black & White |
Electronic Water Pressure
2-1/4" Water Pressure (Air Core)
Weight: 4.7 Oz. Case: Valox 420 Plastic
Part # | Range | Dial Marking | Sender(Sold Separately) |
---|---|---|---|
4-460-015U or N04215U015P000 | 0-15 PSI | BLACK & WHITE | N1EU35G |
4-460-015V or N04215V015P000 | 0-15 PSI | BLACK & WHITE | 0-2BAR VDO press sender |
4-460-030V or N04215V030P000 | 0-30 PSI | BLACK & WHITE | 0-2BAR VDO press sender |
4-460-030U or N04215U030P000 | 0-30 PSI | BLACK & WHITE | N1EU35G |
1-1/4" Water Pressure (Air Core)
Weight: 4.0 Oz. Case; Aluminum
Part # | Range | Dial Marking | Sender(Sold Seperately) |
---|---|---|---|
N04-115V-015P-000 | 0-15 PSI | BLACK & WHITE | 0-2BAR VDO press sender |
N04-115V-030P-000 | 0-30 PSI | BLACK & WHITE | 0-2BAR VDO press sender |
N04-115U-015P-000 | 0-15 PSI | BLACK & WHITE | N1EU35G |
N04-115U-030P-000 | 0-30 PSI | BLACK & WHITE | N1EU35G |