Airspeed Indicators
Airspeed
3 1/8" Airspeed Indicators
(Single & Dual Ranges)
Part # | Outer Scale | Inner Scale | |
16-310-080 | 20-80 MPH | ||
16-310-100 | 20-100 MPH | ||
16-310-120 | 20-120 MPH | ||
16-310-140* | 20-140 MPH or 40-140 | ||
16-310-160* | 20-160 MPH or 40-160 | ||
16-310-180* | 40-180 MPH | ||
16-310-200* | 40-200 MPH | ||
16-310-240* | 40-240 MPH | ||
16-310-260* | 40-260 MPH | ||
16-310-280* | 40-280 MPH | ||
16-310-300* | 40-300 MPH | ||
16-310-400* | 40-400 MPH | ||
16-311-080 | 20-80 KNOTS | ||
16-311-100 | 20-100 KNOTS | ||
16-311-120 | 20-120 KNOTS | ||
16-311-140* | 20-140 KNOTS | ||
16-311-140* | 40-140 KNOTS | ||
16-311-160* | 20-160 KNOTS | ||
16-311-160* | 40-160 KNOTS | ||
16-311-180* | 40-180 KNOTS | ||
16-311-200* | 40-200 KNOTS | ||
16-311-240* | 40-240 KNOTS | ||
16-311-260* | 40-260 KNOTS | ||
16-311-280* | 40-280 KNOTS | ||
16-311-300* | 40-300 KNOTS | ||
16-311-400* | 40-400 KNOTS | ||
16-312-140 | 20-140 KILOMETERS | ||
16-312-160 | 20-160 KILOMETERS | ||
16-312-180 | 40-180 KILOMETERS | ||
16-312-200 | 40-200 KILOMETERS | ||
16-312-240 | 40-240 KILOMETERS | ||
16-312-260* | 40-260 KILOMETERS | ||
16-312-280* | 40-280 KILOMETERS | ||
16-312-300* | 40-300 KILOMETERS | ||
16-310-140D* | 20-140 MPH | 20-120 KNOTS | |
16-310-160D* | 40-160 MPH | 20-135 KNOTS | |
16-310-180D* | 40-180 MPH | 20-150 KNOTS | |
16-310-200D* | 40-200 MPH | 40-170 KNOTS | |
16-310-240D* | 40-240 MPH | 40-205 KNOTS | |
16-310-260D* | 40-260 MPH | 40-225 KNOTS | |
16-310-300D* | 40-300 MPH | 40-250 KNOTS | |
16-310-350D* | 40-350 MPH | 40-300 KNOTS | |
16-311-200D* | 40-205 KNOTS | 40-240 MPH | |
16-311-260D* | 40-260 KNOTS | 50-300 MPH | |
16-311-300D* | 40-300 KNOTS | 40-340 MPH | |
16-312-260D* | 40-260 KMH | 20-140 KNOTS | |
16-312-380D* | 40-380 KMH | 20-200 KNOTS | |
16-313-160D* | 40-160 KNOTS | 40-300 KMH | |
16-313-240D* | 40-240 KNOTS | 80-440 KMH |
* Available as FAA TSO units. Optional Custom Range markings and Optional internal lighting available upon request.
Weight: 8.6 Oz.
Case: Valox 420 Plastic
Mounting Information
2 1/4" Airspeed Indicators
(Single & Dual Ranges)
Part # | Outer Scale | Inner Scale | |
16-210-100 | 20-100 MPH | ||
16-210-120 | 20-120 MPH | ||
16-210-140* | 30-140 MPH | ||
16-210-160* | 40-160 MPH or 20-160 | ||
16-210-180* | 40-180 MPH | ||
16-210-200* | 40-200 MPH | ||
16-210-240* | 40-240 MPH | ||
16-210-260* | 40-260 MPH | ||
16-210-300* | 40-300 MPH | ||
16-210-400* | 40-400 MPH | ||
16-211-100 | 20-100 KNOTS | ||
16-211-120* | 20-120 KNOTS | ||
16-211-140* | 30-140 KNOTS | ||
16-211-160* | 40-160 KNOTS or 20-160 | ||
16-211-180* | 40-180 KNOTS | ||
16-211-200* | 40-200 KNOTS | ||
16-211-240* | 40-240 KNOTS | ||
16-211-260* | 40-260 KNOTS | ||
16-211-300* | 40-300 KNOTS | ||
16-211-400* | 40-400 KNOTS | ||
16-212-160 | 40-160 KMH | ||
16-212-340* | 40-340 KMH | ||
16-212-360* | 40-360 KMH | ||
16-210-180D* | 40-180 MPH | 30-160 KTS | |
16-210-200D* | 40-200 MPH | 35-170 KTS | |
16-210-240D* | 40-240 MPH | 40-210 KTS | |
16-211-160D* | 20-160 KTS | 30-180 MPH | |
16-211-240D* | 40-240 KTS | 50-270 MPH | |
16-211-300D* | 40-300 KTS | 50-350 MPH | |
16-212-400D” | 40-400 KmH | 20-220 KTS |
Above ranges are available in Knots. Part number changes to 16-211-XXX (Some units available in Kilometers)
** Available as FAA TSO units.
Optional Custom Range markings and Optional internal lighting available upon request.
Weight: 8.6 Oz.
Case: Valox 420 Plastic