Altimeters
2 1/4" & 3 1/8" Altimeters
Weight 3 1/8″: 10.6 Oz. | Weight 2 1/4″: 5.0 Oz. | Case: Valox 420 Plastic
2 1/4" Altimeters
Part Number | Range | Kollsman Window |
---|---|---|
5-410-10 | 0-10,000 Ft. | In. Hg |
5-410-20 | 0-20,000 Ft. | In. Hg |
5-410-30 | 0-30000 Ft. | In. Hg. |
5-411-10 | 0-10,000 Ft. | Millibars |
5-411-20 | 0-20,000 Ft. | Millibars |
5-411-50 | 0-3000 Mtr. | Millibars |
*Non-sensitive |
3 1/8" Altimeters
Part Number | Range | Kollsman Window |
---|---|---|
5-300-10 | 0-20,000 Ft. ok | In. Hg |
5-300-20 | 0-10,000 Ft. ok | In. Hg |
5-300-21 | 0-10,000 Ft. | In. Hg extended |
5-300-30 | 0-5,500 Ft. | In. Hg |
5-300-40 | 0-5,500 Ft. | Millibars |
5-300-41 | 0-10,000 Ft. | Millibars |
5-300-42 | 0-20,000 Ft. | Millibars |
5-300-50 | 0-3,000 M. | millibars |
*Non-sensitive, non-sealed case. |