Vertical Speed Indicators
Vertical Speed Indicators
3 1/8" Vertical Speed indicators
Part # | Range | Dial Name |
---|---|---|
8-310-20 | ±2000 ft/min | Vertical Speed |
8-310-22 | ±2000 ft/min | Climb |
8-310-23 | ±2000 ft/min | Rate of Change |
8-310-24 | ±2000 ft/min | Cabin Climb |
8-310-30 | ±3000 ft/min | Vertical Speed |
8-310-32 | ±3000 ft/min | Climb |
8-310-33 | ±3000 ft/min | Rate of Change |
8-310-34 | ±3000 ft/min | Cabin Climb |
8-310-40 | ±4000 ft/min | Vertical Speed |
8-310-42 | ±4000 ft/min | Climb |
8-310-43 | ±4000 ft/min | Rate of Change |
8-310-44 | ±4000 ft/min | Cabin Climb |
8-310-60 | ±6000 ft/min | Vertical Speed |
8-310-62 | ±6000 ft/min | Climb |
8-310-63 | ±6000 ft/min | Rate of Change |
8-310-64 | ±6000 ft/min | Cabin Climb |
8-311-10 | ±10 M/S | Vertical Speed |
8-311-12 | ±10 M/S | Climb |
8-311-13 | ±10 M/S | Rate of Change |
8-311-14 | ±10 M/S | Cabin Climb |
Weight 3 1/8″: 8.8 Oz. _–_ All vertical speed indicators ara available with internal electroluminescent lighting in three colors:
2 1/4" Vertical Speed indicators
Part # | Range | Dial Name |
---|---|---|
8-210-20 | ±2000 ft/min | Vertical Speed |
8-210-22 | ±2000 ft/min | Climb |
8-210-23 | ±2000 ft/min | Rate of Change |
8-210-24 | ±2000 ft/min | Cabin Climb |
8-210-30 | ±3000 ft/min | Vertical Speed |
8-210-32 | ±3000 ft/min | Climb |
8-210-33 | ±3000 ft/min | Rate of Change |
8-210-34 | ±3000 ft/min | Cabin Climb |
8-210-40 | ±4000 ft/min | Vertical Speed |
8-210-42 | ±4000 ft/min | Climb |
8-210-43 | ±4000 ft/min | Rate of Change |
8-210-44 | ±4000 ft/min | Cabin Climb |
8-210-60 | ±6000 ft/min | Vertical Speed |
8-210-62 | ±6000 ft/min | Climb |
8-210-63 | ±6000 ft/min | Rate of Change |
8-210-64 | ±6000 ft/min | Cabin Climb |
8-211-10 | ±10 M/S | Vertical Speed |
8-211-12 | ±10 M/S | Climb |
8-211-13 | ±10 M/S | Rate of Change |
8-211-14 | ±10 M/S | Cabin Climb |
Weight 2 1/4″: 7.4 Oz. _–_ Blue-white, aviation green and red. External DC-AC inverter required! Only blue-wht is TSO’d!