TSO’d Airspeed
TSO'd Airspeed
Dual Scale (MPH/Knots)
(With optional color markings)
Single Scale MPH
(Standard B&W markings)
Single Scale Knots
(With optional color markings)
Single Range 2 1/4" TSO'd Airspeed
Part Number | Range |
---|---|
T16-211-121 | 20-120 Knots |
T16-210-141 | 20-140 MPH |
T16-211-141 | 20-140 Knots |
T16-210-142 | 30-140 MPH |
T16-211-142 | 30-140 Knots |
T16-210-160 | 40-160 MPH |
T16-211-160 | 40-160 Knots |
T16-210-161 | 20-160 MPH |
T16-211-161 | 20-160 Knots |
T16-210-180 | 40-180 MPH |
T16-211-180 | 40-180 Knots |
T16-210-200 | 40-200 MPH |
T16-211-200 | 40-200 Knots |
T16-210-240 | 40-240 MPH |
T16-211-240 | 40-240 Knots |
T16-210-260 | 40-260 MPH |
T16-211-260 | 40-260 Knots |
T16-210-300 | 40-300 MPH |
T16-211-300 | 40-300 Knots |
T16-210-400 | 40-400 MPH |
T16-211-400 | 40-400 Knots |
T16-212-240 | 40-240 KmH |
T16-212-260 | 40-260 KmH |
T16-212-280 | 40-280 KmH |
T16-212-300 | 40-300 KmH |
T16-212-320 | 40-320 KmH |
T16-212-380 | 40-380 KmH |
T16-212-400 | 40-400 KmH |
T16-212-440 | 40-440 KmH |
Single & Dual Range 3 1/8" TSO'd Airspeed
Part Number | Outer Scale | Inner Scale |
---|---|---|
T16-310-141 | 20-140 MPH | N/A |
T16-310-160 | 40-160 MPH | N/A |
T16-310-161 | 20-160 MPH | N/A |
T16-310-180 | 40-180 MPH | N/A |
T16-310-200 | 40-200 MPH | N/A |
T16-310-240 | 40-240 MPH | N/A |
T16-310-260 | 40-260 MPH | N/A |
T16-310-280 | 40-280 MPH | N/A |
T16-310-300 | 40-300 MPH | N/A |
T16-311-160 | 40-160 Knots | N/A |
T16-311-161 | 20-160 Knots | N/A |
T16-311-180 | 40-180 Knots | N/A |
T16-311-200 | 40-200 Knots | N/A |
T16-311-240 | 40-240 Knots | N/A |
T16-311-260 | 40-260 Knots | N/A |
T16-311-280 | 40-280 Knots | N/A |
T16-311-300 | 40-300 Knots | N/A |
*T16-310-160D | 40-160 MPH | 40-135 Knots |
*T16-310-180D | 40-180 MPH | 40-150 Knots |
*T16-310-200D | 40-200 MPH | 40-170 Knots |
*T16-310-240D | 40-240 MPH | 40-205 Knots |
*T16-301-260D | 40-260 MPH | 35-225 Knots |
*T16-310-300D | 40-300 MPH | 40-250 Knots |
*T16-311-200D | 40-200 Knots | 40-240 MPH |
*T16-311-240D | 40-240 Knots | 50-270 MPH |
*T16-311-260D | 40-260 Knots | 50-300 MPH |
* Dual airspeed gauges with letter “D” on the end of P/N ! Not all ranges shown. Call for additional info!