Tachometers & Accessories
Tachometers & Accessories
3-1/8" TSO'd Tachometers
T19-801-1XX, TSO C49b
Part Number | Description |
---|---|
T19-801-102 | 0-3500 RPM, 2 pulse/rev, B & W; |
T19-801-112 | 0-3500 RPM, 2 pulse/rev, GA: 500-2700; RR@2700 RPM |
T19-801-1X2 | 0-3500 RPM, 2 pulse/rev, custom markings |
T19-801-101 | 0-3500 RPM, 1 pulse/rev, Black & White (specify mag type) |
T19-801-10C | 0-3500 RPM, 1.5 pulse/rev, Black & White (specify mag type) |
T19-801-1XX | 0-3500 RPM (specify markings, # of cylinders and mag type) |
T19-801-1XXN | 0-3500 RPM (same as above, without internal hourmeter) |
2-1/4" TSO'd Tachometers
T19-501-1XX, TSO C49b
Part Number | Description |
---|---|
T19-501-102 | 0-3500 RPM, 2 pulse/rev, B & W; |
T19-501-112 | 0-3500 RPM, 2 pulse/rev, GA: 500-2700; RR@2700 RPM |
T19-501-1X2 | 0-3500 RPM, 2 pulse/rev, custom markings |
T19-501-101 | 0-3500 RPM, 1 pulse/rev, Black & White (specify mag type) |
T19-501-10C | 0-3500 RPM, 1.5 pulse/rev, Black & White (specify mag type) |
T19-501-1XX | 0-3500 RPM (specify markings, # of cylinders and mag type) |
NOTE: 2 1/4″ TACHOMETERS have hourmeter output wire on pin#4 (+12V for ext. hourmeter @1800rpm & above)
Our TSO’d tach mag pickups are available for Slick (T1A9-1) and Bendix (T1A9-2) mags.
Can be purchased individually or as a kit with a 6ft. harness. (1D6).